Daily Profit Limit
Stop trading after reaching daily profit goal
Daily Profit Limit
Stop trading after reaching daily profit goal.
| Setting | Value | Simple Explanation |
|---|---|---|
| Use Daily Profit Limit | false | Turn on profit limit. |
| Profit Limit Type | Percentage of Balance (%) | How to measure profit. |
| Daily Profit Limit ($) | (not visible) | Used when profit type is fixed amount. |
| Daily Profit Limit (%) | (not visible) | Used when profit type is percentage. |
| Target Equity ($) - Resumes After Withdrawal | 1000.0 | Used when profit type is target equity; EA resumes if equity drops (e.g., withdrawal). |
| Close All When Limit Reached | true | Close trades at profit goal. |
| Include Floating P/L | true | Count unrealized profit too. |
Profit Types Available:
- Percentage of Balance (%)
- Fixed Amount ($)
- Target Equity ($) - Resumes after withdrawal